18 FT Batšehetsi ba Sejoale-joale ba Ceiling Sri Lanka
Boloka liithuti li phutholohile 'me li phutholohile
Fokotsa tšebeliso ea matla
Sireletsa botšepehi ba sehlahisoa
Ntlafatsa maemo a mosebetsi
Tlhaloso
Diameter(M) | 7.3 | 6.1 | 5.5 | 4.9 |
Mohlala | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Motlakase(V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Hona joale(A) | 4.69 | 3.27 | 4.1 | 3.6 |
Lebelo la Lebelo(RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Matla (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Bophahamo ba Moea(CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
Boima (KG) | 121 | 115 | 112 | 109 |
Tlhokahalo ea ho Kena
Ngola molaetsa wa hao mona mme o re romele wona